Scholarships
| Scholarship | Department | Eligibility / Award |
|---|---|---|
| Irene Burt Boole Botany Scholarship | Biology | The Irene Burt Boole Botany Scholarship was created by Dr. John Boole, Professor of Botany, in honor of his wife. Dr. Boole first came to Georgia Teachers College in 1955 and retired from 91app in 1988. The scholarship is available to Biology students whose emphasis lies within plant sciences. Candidates must be enrolled full time during the award period. Award: Varies |
| Sturgis McKeever Zoology Scholarship | Biology | The Dr. Sturgis McKeever scholarship fund was endowed by students and friends of this former member of the Department of Biology. Dr. McKeever was a broadly trained zoologist who worked on a variety of vertebrate and invertebrate species. He authored numerous articles and developed a worldwide reputation for his photography skills. His photographs have been featured in National Geographic, Audubon, Natural History, and other journals and magazines. Dr. McKeever is most well remembered for his emphasis on academic excellence and rigor. This scholarship is offered in even-numbered years to full-time juniors or seniors (at least 60 credit hours) with an interest in some field of zoology. On odd-numbered years, the Sturgis McKeever Zoology Scholarship eligibility is limited to graduate students in the M.S. Biology program. Award: $1,100.00 |
| Dr. John D. Pike Memorial Scholarship | Biology | The scholarship was established in 1995 following the death of Dr. John Douglas Pike. Dr. Pike received a BS in biology from Tufts University and an MS from the University of Tennessee (UT). In 1977, he received a doctorate of dentistry from the Medical College of Georgia (MCG). While an undergraduate student, he played football and lacrosse. During his professional career, Dr. Pike was a technician in the geophysics division at Woods Hole Oceanographic Institution, and he worked through a NASA grant at UT. His teaching career included positions at UT, 91app, MCG, and Armstrong Atlantic State University. He was in private dental practice in Hinesville for 11 years. At the time of his death, he was a dentist at Garden City Dental Center. The applicant for the Dr. John D. Pike Memorial Scholarship must be majoring in biology, botany, or pre-dentistry. First preference goes to pre-dentistry students. Each applicant (may be undergraduate or graduate) must have a minimum cumulative grade point average of 3.0 and each undergraduate applicant must be at the junior or senior level. Recipients must maintain a 3.0 GPA and it is preferred that the recipient be active in extracurricular activities. Award: $1,200.00 |
| Jim Spence Ornithology Scholarship | Biology | The Jim Spence Ornithology Scholarship was established in 2005 by his daughter, Dr. Lisa Spence. Dr. Spence received her doctorate in Education from Georgia Southern in 2007. The scholarship shall be made available to students of junior or senior status with a declared major of B.A. or B.S. in Biology and should have an interest in pursuing studies in Ornithology. The scholarship will also be made available to graduate students in the M.S. Biology program who have expressed an interest in Ornithology. Recipient must be enrolled full time and must have acquired at least one-half of their academic credits at 91app. Scholarship can be awarded on a rotating basis between undergraduate and graduate recipients. Award: $750.00 |
| Bill Ponder Chemistry Scholarship | Chemistry | The Bill Ponder Chemistry Scholarship was endowed in 2001 by Dr. Bill Ponder and friends and faculty members within the Department of Chemistry. The scholarship honors Dr. Ponder, former Chair of the department. The scholarship is available to full time chemistry majors who have completed at least 75 hours of academic credit (45 hours at 91app) with a minimum unadjusted GPA of 3.0. Students must have completed at least 15 hours of chemistry credit with a minimum chemistry grade point average of 3.0. Relevant extracurricular activities and work experience should be taken into consideration. Award: $950.00 |
| Daniel B. Good Geography Scholarship | Earth, Environment and Sustainability | The scholarship was established in 1997 by Dr. Daniel Good, a professor of geography at 91app who began his distinguished teaching career at the institution in 1969. Dr. Good received a BA from Emory and Henry College, and he received an MS and a PhD from the University of Tennessee. The Daniel B. Good Geography Scholarship is awarded to a full time geography majors at the time of application and must maintain full time enrollment throughout the award period. Student must have a genuine interest in geography and have completed at least 50 hours of academic credits with at least 30 of those hours coming from Georgia Southern. The student must have completed at least 10 semester hours of credit in geography and have a minimum cumulative GPA of 3.0 in both total hours and geography hours. Award: Varies |
| Hiram Stanley Hanson Geology Scholarship | Earth, Environment and Sustainability | The Hiram Stanley Hanson Geology Scholarship is available to full time students, at any class level, majoring in geology. Dr. Stanley Hanson served as the Department Chair for Geology and Geography at 91app. Award: $1,200.00 |
| Jim and Susan Darrell Scholarship | Environmental Science | The Jim and Susan Darrell Environmental Sciences Scholarship was established by the Department of Geology and Geography (now SEES – Geosciences) at 91app. It honors the career and services of geology professor James Darrell and his beloved wife Susan. The purpose of the scholarship is to provide a means by which outstanding undergraduate students majoring in geosciences or a related environmental sciences field and who have demonstrated interest in environmental sustainability can be recruited, recognized and assisted. Criteria for selection include: strength of interest in the discipline of environmental sciences, full-time enrollment as a geology major or related environmental sciences field, completion of at least 24 semester hours of academic credit (15 hours at Georgia Southern) with a minimum of unadjusted GPA of 3.0, completion of at least 8 semester hours of credit in geology with a minimum geology GPA of 3.0 including completion of GEOL 1340 with an A or B grade, and personal character. Involvement in student activities will be considered, although this is optional. The recipient must attend Georgia Southern the Fall and Spring semesters following the award announcement in May to be eligible for the scholarship. |
| Derek and Donna Alderman Family Scholarship | Geoscience | The scholarship was established in 2023 by Dr. Derek Alderman. Dr. Alderman is a 1990 graduate of Georgia Southern with a BA in History and Minor in Geography. He is currently a Chancellor’s Professor in the Department of Geography and Sustainability at the University of Tennessee, Knoxville, with specialties in cultural and historical geography; geographies of memory, race, tourism; politics of place naming and critical cartography. Criteria for selection include possession and maintenance of a 3.0 GPA and two letters of reference. Preference for the award is first to students pursuing a BS in Geoscience degree with concentration in Human Geography, followed by students pursuing a BS in Geoscience degree with a concentration in any area of Geography, followed by students minoring in Geography, and then to students taking geography courses. This scholarship may be awarded as renewable for 8 terms or 4 years. The recipient must attend Georgia Southern the Fall and Spring semesters following the award announcement in May to be eligible for the scholarship. |
| Bobby L. Johnson Secondary Mathematics Fund | Mathematical Sciences | The Bobby L. Johnson Secondary Mathematics Fund was created in 2001 by Mrs. Mildred Sharkey, a 1961 alumna of Georgia Southern. The estate of Bobby Johnson stated that funds be used to support education. As a result, Georgia Southern was the recipient of an estate gift to support math majors. The scholarship is available to undergraduate or graduate students with demonstrable intent to teach secondary mathematics with a 2.5 or better GPA. Award: Varies |
| Arthur G. Sparks Scholarship in Mathematics and Computer Science | Mathematical Sciences | The Arthur G. Sparks Scholarship in Mathematics and Computer Science was established in 2000 by Dr. Arthur Sparks. Dr. Sparks came to Georgia Southern in 1969 and served as the Chair of the Department of Math and Computer Science. The scholarship is available to entering freshmen who are enrolled full time and pursuing a mathematics or computer science degree. Second preference will be given to all other class levels with students who have an overall cumulative grade point average of 3.0 throughout the award period. Geographically, first preference is given to students from Bulloch County or one of the five surrounding counties (Effingham, Screven, Evans, Candler or Jenkins). Second preference will be given to students from any rural community in the State of Georgia. Award: $800 |
| Cynthia Ann Floyd Sikes Mathematics Scholarship | Mathematical Sciences | The Cynthia Ann Floyd Sikes Mathematics Scholarship was established in 2007 by COL Charles D. Sikes in honor of his wife upon her retirement from 91app’s Department of Mathematical Sciences, where she was an instructor. First preference for the scholarship should be given to a candidate who is either full or part time enrolled in the Master of Science in Mathematics (MS) Program. The recipient should have a minimum grade point average of 3.0 in all mathematics courses attempted at the graduate level. Second preference may be given to any undergraduate student in the Mathematical Sciences program. Award: $750.00 |
| Billy J. Lamb and Curry Colvin Memorial Math Scholarship | Mathematical Sciences | The Billy J. Lamb and Curry Colvin Memorial Math Education Scholarship was established in 2009 by Robert (class of 1965) and Jane Lamb in memory of their parents. Robert served as a teacher and coach for many years before becoming an entrepreneur. Mr. Lamb was one of the original ‘dirty dozen’ credited with bringing football back to 91app. The scholarship is available to students who are full time juniors and in good academic standing. The recipient should be enrolled in a program to earn certification to teach math at grade level(s) nine through twelve. Award: $950.00 |
| Woodrum-Mobley Physics Scholarship | Physics | The Woodrum-Mobley Physics Scholarship was established by Dr. Arthur Woodrum, retired department chair and professor of Physics, and Dr. Cleon M. “Chip” Mobley, who was named Associate Professor Emeritus of Physics upon his retirement. The scholarship is available to students who are physics majors having taken a minimum of 8 hours of math and/or physics courses from an accredited university or college. The student must have at least a 3.0 GPA in college level math and physics courses. Award: $1,250.00 |
| Robert Noyce Teacher Scholarship Program | COSM | Teach two years at a high-needs school for each year of financial support received. GS Robert Noyce Teacher Scholars will be required to teach for six years at a high-needs school. Complete requirements for both content and secondary education courses. Maintain an overall GPA of 3.0 or higher. Commit to remaining in contact with the GS Robert Noyce Teacher Scholars Program after graduation.Award: Up to $12,500 in scholarships during the final three years of undergraduate study (junior, senior, 5th year). |
Internships
| Biology | Costa Rica-Diverse Jungle Animal Experience |
| Chemistry/Biochemistry | Miami University Research Experiences (REU) |
| Mathematics | |
| Physics/Astronomy | |
| Geoscience | |
| Sustainability Science |





















































